Stay Connected  Follow abhisays on Twitter   Connect to abhisays on Facebook   Connect to abhisays on YouTube   Get latest articles in your inbox
abhisays

November 30th, 2011 at 8:20 am  2 views

Fortune 500 US Companies list 101-200

in: International Affairs

Rank Company Revenues
($ millions)
Profits
($ millions)
101 Massachusetts Mutual Life Insurance 25,647.1 258.2
102 Publix Super Markets 25,328.1 1,338.1
103 CHS 25,267.9 502.2
104 Raytheon 25,183.0 1,840.0
105 International Paper 25,179.0 644.0
106 Travelers Cos. 25,112.0 3,216.0
107 Macy’s 25,003.0 847.0
108 Staples 24,545.1 881.9
109 Tech Data 24,376.0 214.2
110 DirecTV 24,102.0 2,198.0
111 McDonald’s 24,074.6 4,946.3
112 Northwestern Mutual 23,384.3 756.3
113 Murphy Oil 23,345.1 798.1
114 United Continental Holdings 23,229.0 253.0
115 Eli Lilly 23,076.0 5,069.5
116 Motorola Solutions 22,823.0 633.0
117 Hartford Financial Services 22,383.0 1,680.0
118 AMR 22,170.0 -471.0
119 TJX 21,942.2 1,343.1
120 Emerson Electric 21,866.0 2,164.0
121 Xerox 21,633.0 606.0
122 Cigna 21,253.0 1,345.0
123 Alcoa 21,013.0 254.0
124 Fluor 20,849.3 357.5
125 Aflac 20,732.0 2,344.0
126 U.S. Bancorp 20,518.0 3,317.0
127 Nationwide 20,265.0 959.0
128 Tesoro 20,253.0 -29.0
129 Occidental Petroleum 19,857.0 4,530.0
130 Kimberly-Clark 19,746.0 1,843.0
131 Bristol-Myers Squibb 19,484.0 3,102.0
132 Avnet 19,160.2 410.4
133 World Fuel Services 19,131.1 146.9
134 Capital One Financial 19,067.0 2,743.0
135 Nike 19,014.0 1,906.7
136 Freeport-McMoRan Copper & Gold 18,982.0 4,336.0
137 Time Warner Cable 18,868.0 1,308.0
138 Manpower 18,866.5 -263.6
139 Goodyear Tire & Rubber 18,832.0 -216.0
140 Arrow Electronics 18,744.7 479.6
141 Exelon 18,644.0 2,563.0
142 Kohl’s 18,391.0 1,114.0
143 Whirlpool 18,366.0 619.0
144 Halliburton 17,973.0 1,835.0
145 United Services Automobile Assn. 17,946.1 2,637.4
146 J.C. Penney 17,759.0 389.0
147 Southern 17,456.0 1,975.0
148 United States Steel 17,374.0 -482.0
149 Ally Financial 17,373.0 1,075.0
150 AES 17,138.0 9.0
151 PNC Financial Services Group 17,096.0 3,412.0
152 EMC 17,015.1 1,900.0
153 Union Pacific 16,965.0 2,780.0
154 Altria Group 16,892.0 3,905.0
155 Computer Sciences 16,128.0 817.0
156 Illinois Tool Works 15,870.4 1,527.2
157 Nucor 15,844.6 134.1
158 Medtronic 15,817.0 3,099.0
159 L-3 Communications 15,680.0 955.0
160 Colgate-Palmolive 15,564.0 2,203.0
161 NextEra Energy 15,317.0 1,957.0
162 Dominion Resources 15,264.0 2,808.0
163 Amgen 15,053.0 4,627.0
164 Progressive 14,963.3 1,068.3
165 Bank of New York Mellon Corp. 14,929.0 2,518.0
166 General Mills 14,796.5 1,530.5
167 Gap 14,664.0 1,204.0
168 Loews 14,621.0 1,288.0
169 American Electric Power 14,427.0 1,211.0
170 Baker Hughes 14,414.0 812.0
171 TRW Automotive Holdings 14,383.0 834.0
172 Constellation Energy 14,340.0 -982.6
173 Duke Energy 14,272.0 1,320.0
174 CBS 14,059.8 724.2
175 Texas Instruments 13,966.0 3,228.0
176 Toys “R” Us 13,864.0 168.0
177 PG&E Corp. 13,841.0 1,099.0
178 Eaton 13,715.0 929.0
179 Health Net 13,619.9 204.2
180 Viacom 13,497.0 1,548.0
181 PPG Industries 13,423.0 769.0
182 Jabil Circuit 13,409.4 168.8
183 FirstEnergy 13,339.0 784.0
184 Consolidated Edison 13,325.0 992.0
185 Chubb 13,319.0 2,174.0
186 Cummins 13,226.0 1,040.0
187 Danaher 13,202.6 1,793.0
188 Dollar General 13,035.0 627.9
189 Oneok 13,030.1 334.6
190 Community Health Systems 12,986.5 280.0
191 Sara Lee 12,919.0 506.0
192 Baxter International 12,843.0 1,420.0
193 DISH Network 12,640.7 984.7
194 Aramark 12,571.7 30.7
195 Omnicom Group 12,542.5 827.7
196 Waste Management 12,515.0 953.0
197 AutoNation 12,501.5 226.6
198 Edison International 12,409.0 1,256.0
199 Kellogg 12,397.0 1,247.0
200 ConAgra Foods 12,370.2 725.8
Related Posts with Thumbnails