Twitter is world’s most popular social networking and microblogging service. It enables its users to send and read messages known as tweets. Tweets are basically a text-based posts of up to 140 characters displayed on the author’s profile page and delivered to the author’s subscribers who are known as followers. Currently twitter has more than 100 million users worldwide. Many experts describe twitter as the sms of internet. Also it is the fastest growing website on internet. Twitter has a monthly growth of 1,382 percent, Zimbio of 240 percent, followed by Facebook with an increase of 228 percent. Let’s see the list of most followed twitter accounts.
This is the list of Top Ten Twitter Users (Updated May 09, 2010) ::
Rank | Followers | Following | Updates | |
---|---|---|---|---|
1 | ashton kutcher (aplusk) | 4,866,141 | 471 | 5,360 |
2 | Britney Spears (britneyspears) | 4,853,078 | 419,427 | 374 |
3 | Ellen DeGeneres (TheEllenShow) | 4,584,089 | 31,601 | 1,987 |
4 | Lady Gaga (ladygaga) | 3,923,493 | 150,885 | 342 |
5 | Barack Obama (BarackObama) | 3,900,088 | 728,773 | 689 |
6 | Kim Kardashian (KimKardashian) | 3,583,049 | 102 | 3,941 |
7 | Oprah Winfrey (Oprah) | 3,502,742 | 20 | 116 |
8 | John Mayer (johncmayer) | 3,262,030 | 85 | 3,188 |
9 | Twitter (twitter) | 3,154,677 | 222 | 726 |
10 | taylorswift13 (taylorswift13) | 3,154,173 | 46 | 711 |
great info nice job wao